| Valve Type ID | 1a21b7ac-dd36-4608-9c38-2847e8b655b7 |
|---|---|
| Size Range | 6" |
| Pressure Rating | Class 300 PSI |
| Body Material | Cast Steel WCB/A216 WCB |
| Trim Material | Stainless Steel 13Cr/410SS |
| End Connection | flanged |
| Standard | API 598, API 600, API 602 |
| Applicable Media | oil, gas, steam, water |
| Applications | Power, oil & gas, petrochemical, marine |
| Nominal Size | 6" |
| Valve Type (Detailed) | nsl_check |
| Medium | oil, gas, steam, water |
| Size (DN) | DN150 |
| Face to Face | ASME B16.10 |
| Body Material (Detailed) | Cast Steel WCB/A216 WCB |
| End Connection (Detailed) | flanged |
| Pressure Class | Class 300 PSI |
| Flange Standard | ASME B16.5 |
Check valves permit flow in one direction only and protect systems from backflow. Selection balances the type (swing, lift, dual-plate, tilting-disc) against pressure, flow velocity, and space. Sizing to avoid chatter and confirming the cracking pressure are essential for reliable operation.
Q: What is a check valve used for?
A: Check valves prevent reverse flow in a pipeline, protecting pumps, compressors, and upstream equipment from backflow damage.
Q: Which standards govern check valves?
A: Common standards include API 594 (dual-plate and swing check), API 6D, and MSS SP-71.
Guidance reflects general engineering practice for check valves; confirm against the project specification and applicable standards before procurement.
Compare Check Valves models side by side, download datasheets, and browse the verified supplier directory. Upgrade to Pro for the complete technical dataset.
View Pro Membership